...
tatus
Status | |||
---|---|---|---|
|
...
|
...
Introduction
At this moment we are working on the introduction of a new message type Information of Delivery (IOD) + Proof of Delivery (POD).
It is our goal to turn this idea into a working solution in close cooperation with a customer panel
...
Planning
- Oktober, November, December 2021 - > Recruitment customer panel members
- Q1 2022 -> Start discovery phase with customer panel
...
. To realize this we follow our New Ideas Process.
Here you find the original submission of the idea.
Proof of Delivery at this moment
Introduction
...
Onetrail is already supporting the proof of delivery and is running a pilot with Unigro and Tech Data Belgium.
There are already some improvements identified and we like to work together with our customers to get the POD to the next stage.
More info on the current implementation can be found here:
...
Onetrail Documentation Center: Proof of delivery
UPDATE 8 April 2022 - Survey on buyer needs and current status availability IOD and POD data at distributor
After an inventory among a number of large distributors connected to Onetrail, it appeared that the availability of IOD and POD data varies. Status at this moment is that this data certainly is not straight away available for Onetrail.
To get a clear view on the potential at the buyer side we will set-up an survey among all our affiliated buyers. This will help us all to gain more insight into the buyers potential and the added value to create a business case.
Available Processes
1. Information of Delivery (IOD)
Definition: Information of Delivery is information that provides insight into the status of the delivery. Often called Track & Trace Info.
2. Proof of Delivery (POD)
Definition: Proof of Delivery is the digital proof with details that the shipment has been delivered, collected or that there are shortcomings. Also known as proof of completion.
Available Applications
Message exchange
Scheme
Field definitions
Parent | Field name | Description | Type | Cardinality | Remark | IOD |
---|---|---|---|---|---|---|
/ | Proof of delivery | Root | 1 | Information of delivery | ||
Proof of delivery | Header | Element | 1 | |||
Proof of delivery / header | Shipment Identifier | Unique Shipment Identifier | Number | 1 | ||
Proof of delivery / header | Buyer GLN | Buyer GLN | GLN | 1 | ||
Proof of delivery / header | Supplier GLN | Supplier GLN | GLN | 1 | ||
Proof of delivery / header | Transported By GLN | GLN of the transporation company | GLN | 1 | ||
Proof of delivery / header | Message Date Time | Message Date Time | Date-Time | 1 | Date-timestamp this message is generated | |
Proof of delivery | Lines | Element | 1-n | |||
Proof of delivery / line | Shipment Line Number | Shipment Line Number | Number | Line per parcel | ||
Proof of delivery / line | Name of the recipient | Name of the one received the goods | String | 0-1 | n.a. | |
Proof of delivery / line | Remarks | Remarks | String | 0-1 | eg. delivered at neighbour | n.a. |
Proof of delivery / line | Signature | Signature scan | Base64 | 0-1 | n.a. | |
Proof of delivery / line | Signature-file-name | Signature file-name + extension | String | 0-1 | Mandatory if signature is available | n.a. |
Proof of delivery / line | References | Element | 1-n | A parcel can consist of multiple purchase order /despatch advice lines and vice versa | ||
Proof of delivery / line / references | Despatch Advice Number | Despatch Advise number | String | 1 | ||
Proof of delivery / line / references | Despatch Advice Line Number | Despatch Advise line number | String | 1 | ||
Proof of delivery / line / references | Purchase Order Number Buyer | Purchase Order number buyer | String | 1 | ||
Proof of delivery / line / references | Purchase Order Line Number Buyer | Purchase Order line number Buyer | String | 1 | ||
Proof of delivery / line | Status | Element | 1-n | Includes the history / multiple status | ||
Proof of delivery / line / status | Delivery Status* | Delivery Status | Enum | 1 | List of status needs to be determined | |
Proof of delivery / line / status | Severity** | Severity of the status | Enum | 1 | Normal, Possible problem, Error | |
Proof of delivery / line / status | Status Date Time | Date time of the status | Date-Time | 1 | Actual date/time of the status | |
*Delivery Status: | **Severity | |||||
Delivered at neighbor's house, | Normal | |||||
Planned new delivery momen | Possible problem | |||||
Damage noticed upon delivery | Error | |||||
The final list will be maintained based on the distributors input |