...
Please find below the Onetrail TPN roadmap for 2020. The roadmap shows the goals for this year and it’s Epics. Each goals and EPIC are described in more detail below including additional detail pages.
Jira Chartsroadmap |
---|
bordermaplinks | false |
---|
timelineshowinfor | truefalse |
---|
pagelinks |
---|
server | Onetrail JIRA |
---|
jql | filter%20%3D%20'TPNSD%20Changes' |
---|
statType | customfield_10591 |
---|
chartType | pie |
---|
width | | source | %7B%22title%22%3A%22Roadmap%20Planner%22%2C%22timeline%22%3A%7B%22startDate%22%3A%222020-10-13%2000%3A00%3A00%22%2C%22endDate%22%3A%222021-09-13%2000%3A00%3A00%22%2C%22displayOption%22%3A%22MONTH%22%7D%2C%22lanes%22%3A%5B%7B%22title%22%3A%22Lane%201%22%2C%22color%22%3A%7B%22lane%22%3A%22%23f6c342%22%2C%22bar%22%3A%22%23fadb8e%22%2C%22text%22%3A%22%23594300%22%2C%22count%22%3A1%7D%2C%22bars%22%3A%5B%7B%22title%22%3A%22Bar%201%22%2C%22description%22%3A%22This%20is%20the%20first%20bar.%22%2C%22startDate%22%3A%222020-10-01%2000%3A00%3A00%22%2C%22duration%22%3A2%2C%22rowIndex%22%3A0%2C%22id%22%3A%22d9500e36-b800-44ad-ba7b-78f07c583c62%22%2C%22pageLink%22%3A%7B%7D%7D%2C%7B%22title%22%3A%22Bar%202%22%2C%22description%22%3A%22This%20is%20the%20second%20bar.%22%2C%22startDate%22%3A%222020-10-01%2000%3A00%3A00%22%2C%22duration%22%3A1%2C%22rowIndex%22%3A1%2C%22id%22%3A%22a7764ca7-54ed-4500-a7d8-fc24353f96ae%22%2C%22pageLink%22%3A%7B%7D%7D%5D%7D%2C%7B%22title%22%3A%22Lane%202%22%2C%22color%22%3A%7B%22lane%22%3A%22%233b7fc4%22%2C%22bar%22%3A%22%236c9fd3%22%2C%22text%22%3A%22%23ffffff%22%2C%22count%22%3A1%7D%2C%22bars%22%3A%5B%7B%22title%22%3A%22Bar%203%22%2C%22description%22%3A%22This%20is%20the%20third%20bar.%22%2C%22startDate%22%3A%222020-10-01%2000%3A00%3A00%22%2C%22duration%22%3A2.5%2C%22rowIndex%22%3A0%2C%22id%22%3A%22559494a5-2e69-487c-8212-ae17a845904a%22%2C%22pageLink%22%3A%7B%7D%7D%5D%7D%5D%2C%22markers%22%3A%5B%7B%22title%22%3A%22Marker%201%22%2C%22markerDate%22%3A%222020-10-15%2000%3A00%3A00%22%7D%5D%7D |
---|
title | Roadmap%20Planner |
---|
hash | bbb23754de683cc5e97bc49e052745fe |
---|
isAuthenticated | true |
---|
serverId | 953c7a4c-5b5c-328c-aac3-09680f149455 |
---|
|
Support Dashboard
To enable our support department to perform pro-active support and monitor the service levels, they need to have real time insight on the state of the services, applications and message processing.
...